Get Best Quote
Impressive Artisan
Jaitpura, Varanasi, Uttar Pradesh GST No. 09AFQPA2473N1ZZ |
Approx. 230 / Unit Get Latest Price
Minimum Order Quantity | 100 Unit |
Usage/Application | Garments |
GSM | 100-150 |
Brand | Impressive Artisan |
Wash Care | Hand Wash |
Fabric | Pure Cotton |
Pattern | Printed |
Approx. 350 / Meter Get Latest Price
Minimum Order Quantity | 100 Meter |
Usage/Application | Garments |
Design/Pattern | Printed |
Type | Cotton |
GSM | 200-250 |
Brand | Impressive Artisan |
Fabric | Chanderi |
Wash Care | Hand Wash |
Approx. 350 / Meter Get Latest Price
Minimum Order Quantity | 100 Meter |
Usage/Application | Garments |
Design/Pattern | Printed |
GSM | 150-200 |
Brand | Impressive Artisan |
Fabric | Chanderi |
Wash Care | Hand Wash |
Approx. 350 / Meter Get Latest Price
Minimum Order Quantity | 100 Meter |
Usage/Application | Garments |
Design/Pattern | Printed |
GSM | 100-150 |
Brand | Impressive Artisan |
Material | Chanderi |
Wash Care | Hand Wash |